Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

TRY/USD - Turkish Lira US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/TRY
0.0310 -0.0001    -0.39%
20:21:14 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Turkish Lira
Second:  US Dollar
  • Prev. Close: 0.0311
  • Bid/Ask: 0.0310 / 0.0310
  • Day's Range: 0.0310 - 0.0310
TRY/USD 0.0310 -0.0001 -0.39%

TRY/USD Candlestick Patterns

 
Access dozens of bullish and bearish live TRY USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Bullish 1M 1 Apr 24
Harami Cross 1M 1 Apr 24
Tri-Star Bullish 30 3 May 28, 2024 06:30PM
Inverted Hammer 1D 4 May 23, 2024
Bullish Hammer 1W 7 Apr 07, 2024
Shooting Star 1D 7 May 20, 2024
Tri-Star Bearish 30 7 May 28, 2024 04:30PM
Tri-Star Bullish 15 8 May 28, 2024 06:15PM
Harami Bullish 1M 9 Aug 23
Harami Cross 1M 9 Aug 23
Tri-Star Bullish 30 9 May 28, 2024 03:30PM
Tri-Star Bearish 30 11 May 28, 2024 02:30PM
Tri-Star Bullish 15 11 May 28, 2024 05:30PM
Inverted Hammer 5H 12 May 24, 2024 08:00AM
Tri-Star Bearish 1H 12 May 28, 2024 08:00AM
Shooting Star 1D 13 May 10, 2024
Tri-Star Bearish 15 13 May 28, 2024 05:00PM
Inverted Hammer 5H 14 May 23, 2024 10:00PM
Tri-Star Bearish 1H 16 May 28, 2024 04:00AM
Tri-Star Bearish 15 16 May 28, 2024 04:15PM
Tri-Star Bullish 15 17 May 28, 2024 04:00PM
Inverted Hammer 5H 18 May 23, 2024 02:00AM
Tri-Star Bullish 1H 18 May 28, 2024 02:00AM
Tri-Star Bearish 15 18 May 28, 2024 03:45PM
Tri-Star Bearish 30 19 May 28, 2024 10:30AM
Tri-Star Bullish 15 19 May 28, 2024 03:30PM
Tri-Star Bullish 30 24 May 28, 2024 08:00AM
Tri-Star Bearish 15 24 May 28, 2024 02:15PM
Tri-Star Bearish 30 25 May 28, 2024 07:30AM
Shooting Star 5H 28 May 21, 2024 12:00AM
Inverted Hammer 5H 28 May 21, 2024 12:00AM
Tri-Star Bearish 30 28 May 28, 2024 06:00AM
Bullish doji Star 1M 29 Dec 21
Tri-Star Bearish 15 29 May 28, 2024 01:00PM
Tri-Star Bullish 1H 30 May 27, 2024 02:00PM
Tri-Star Bullish 30 31 May 28, 2024 04:30AM
Tri-Star Bullish 15 31 May 28, 2024 12:30PM
Harami Cross Bearish 1H 32 May 27, 2024 12:00PM
Dragonfly Doji 1D 33 Apr 12, 2024
Tri-Star Bearish 30 34 May 28, 2024 03:00AM
Tri-Star Bullish 1H 35 May 27, 2024 09:00AM
Tri-Star Bullish 15 35 May 28, 2024 11:30AM
Tri-Star Bearish 1H 36 May 27, 2024 08:00AM
Tri-Star Bullish 30 36 May 28, 2024 02:00AM
Tri-Star Bearish 1H 38 May 27, 2024 06:00AM
Tri-Star Bullish 15 38 May 28, 2024 10:45AM
Shooting Star 1D 39 Apr 04, 2024
Inverted Hammer 5H 39 May 17, 2024 01:00AM
Tri-Star Bearish 15 40 May 28, 2024 10:15AM
Tri-Star Bearish 15 42 May 28, 2024 09:45AM
Bullish Hammer 1W 43 Jul 30, 2023
Tri-Star Bearish 1H 43 May 27, 2024 01:00AM
Harami Bullish 1W 44 Jul 23, 2023
Harami Cross 1W 44 Jul 23, 2023
Tri-Star Bullish 1H 44 May 27, 2024 12:00AM
Tri-Star Bearish 15 45 May 28, 2024 09:00AM
Tri-Star Bullish 15 46 May 28, 2024 08:45AM
Inverted Hammer 1M 47 Jun 20
Harami Cross 1W 47 Jul 02, 2023
Harami Bullish 1W 47 Jul 02, 2023
Bullish doji Star 1W 47 Jul 02, 2023
Tri-Star Bearish 15 48 May 28, 2024 08:15AM
Belt Hold Bearish 1H 50 May 26, 2024 06:00PM
Dark Cloud Cover 1H 50 May 26, 2024 06:00PM
Harami Bullish 30 50 May 27, 2024 07:00PM
Harami Cross 30 50 May 27, 2024 07:00PM
Tri-Star Bullish 15 50 May 28, 2024 07:45AM
Bullish Hammer 1D 51 Mar 19, 2024
Inverted Hammer 1M 52 Jan 20
Tri-Star Bearish 15 52 May 28, 2024 07:15AM
Tri-Star Bullish 1H 53 May 24, 2024 03:00PM
Tri-Star Bullish 15 53 May 28, 2024 07:00AM
Bullish Hammer 30 54 May 27, 2024 05:00PM
Tri-Star Bearish 15 54 May 28, 2024 06:45AM
Belt Hold Bullish 30 55 May 27, 2024 04:30PM
Bullish Engulfing 30 55 May 27, 2024 04:30PM
Harami Cross Bearish 1H 57 May 24, 2024 11:00AM
Tri-Star Bearish 30 57 May 27, 2024 03:30PM
Tri-Star Bearish 15 59 May 28, 2024 05:30AM
Harami Bullish 1M 60 May 19
Bullish Hammer 1W 60 Apr 02, 2023
Belt Hold Bullish 30 61 May 27, 2024 01:30PM
Three Outside Down 1M 62 Mar 19
Engulfing Bearish 1M 63 Feb 19
Inverted Hammer 1H 63 May 24, 2024 05:00AM
Hanging Man 1M 64 Jan 19
Shooting Star 5H 64 May 09, 2024 11:00PM
Three Outside Down 1H 64 May 24, 2024 04:00AM
Inverted Hammer 1H 64 May 24, 2024 04:00AM
Harami Cross Bearish 30 64 May 27, 2024 12:00PM
Engulfing Bearish 1H 65 May 24, 2024 03:00AM
Tri-Star Bullish 15 65 May 28, 2024 04:00AM
Bullish Hammer 30 66 May 27, 2024 11:00AM
Dragonfly Doji 30 66 May 27, 2024 11:00AM
Tri-Star Bearish 30 68 May 27, 2024 10:00AM
Inverted Hammer 1D 69 Feb 22, 2024
Continue with Google
or
Sign up with Email